<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://seeen.org.au">
		<title>SEEEN News Feed</title>
		<description>The latest articles from the SEEEN home page</description>
		<link>http://seeen.org.au</link>
	   <dc:date>2012-02-05T10:54:55+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://seeen.org.au/content/view/59/111/"/>
				<rdf:li rdf:resource="http://seeen.org.au/content/view/133/118/"/>
				<rdf:li rdf:resource="http://seeen.org.au/content/view/132/94/"/>
				<rdf:li rdf:resource="http://seeen.org.au/content/view/99/129/"/>
				<rdf:li rdf:resource="http://seeen.org.au/content/view/87/118/"/>
				<rdf:li rdf:resource="http://seeen.org.au/content/view/90/92/"/>
				<rdf:li rdf:resource="http://seeen.org.au/content/view/74/118/"/>
				<rdf:li rdf:resource="http://seeen.org.au/content/view/69/118/"/>
				<rdf:li rdf:resource="http://seeen.org.au/content/view/27/44/"/>
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://seeen.org.au/content/view/59/111/">
		<dc:format>text/html</dc:format>
		<dc:date>2001-04-18T09:47:35+01:00</dc:date>
		<dc:source>http://seeen.org.au</dc:source>
		<title>Overview and Introduction</title>
		<link>http://seeen.org.au/content/view/59/111/</link>
		<description>The size and importance of the Australian Social Economy continues to grow. Unfortunately the professional development options available to institutions and executives in the sector lags best practice. As a consequence the efficiency and effectiveness of the sector is below its potential.     Over 30 Billion dollars      consumed by 700,000 organisations      that are extremely complex to manage and lead   whose executives can&amp;#39;t get the education they want and need    What a huge opportunity to increase impact. Don&amp;#39;t you think it&amp;#39;s an issue?  It is time that Australia developed and implemented a strategy to increase the availability of, and reduce the marginal cost of participation in, executive education programs for the Social Economy.                     In Australia, the non profit sector accounts for about 11% of non-farm private sector employment and is valued at about 5% of GDP. In total there are about 580,000 employees and 558 million volunteer hours across the 31,000 employing non profit organisations. The services provided by the sector are...</description>
	</item>
	<item rdf:about="http://seeen.org.au/content/view/133/118/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-03-03T14:30:52+01:00</dc:date>
		<dc:source>http://seeen.org.au</dc:source>
		<title>Social Innovation: knowing a good idea when you see it</title>
		<link>http://seeen.org.au/content/view/133/118/</link>
		<description>There is much excitement about the field of Social Innovation at the moment.  And there is no doubt that innovative solutions can have dramatic beneficial impact on society.  But before we get too excited, we must consider a few of the challenges.  Of greatest importance is the difficulty of reliably identifying an idea that is in fact good.</description>
	</item>
	<item rdf:about="http://seeen.org.au/content/view/132/94/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-01-02T00:00:00+01:00</dc:date>
		<dc:source>http://seeen.org.au</dc:source>
		<title>AusSchol Scholarships</title>
		<link>http://seeen.org.au/content/view/132/94/</link>
		<description>AusSchol (http://ausschol.org.au/) (http://ausschol.org.au/ (http://ausschol.org.au/) ) is offering scholarships worth over $50,000 for:KPMG Mentoring Program The Institute of Chartered Accountants Business ForumChartered Accountants program of the Institute of Chartered Accountants of AustraliaICAA AusSchol Training and Development ScholarshipApplications close on March 14.  See the AusSchol (http://ausschol.org.au/) website for further information. </description>
	</item>
	<item rdf:about="http://seeen.org.au/content/view/99/129/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-11-30T10:11:48+01:00</dc:date>
		<dc:source>http://seeen.org.au</dc:source>
		<title>Research findings released</title>
		<link>http://seeen.org.au/content/view/99/129/</link>
		<description>The final report on Leadership and Management in the Australian Social Economy (content/view/69/118/)  is now available for download. After six months of work and the input of over 1000 participants the report has been prepared.  </description>
	</item>
	<item rdf:about="http://seeen.org.au/content/view/87/118/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-11-07T17:42:07+01:00</dc:date>
		<dc:source>http://seeen.org.au</dc:source>
		<title>Open Source Research</title>
		<link>http://seeen.org.au/content/view/87/118/</link>
		<description>We wish to introduce the idea of &amp;ldquo;open source research&amp;rdquo;.  This idea parallels the very successful open source movement in the software industry exemplified by Linux, Firefox and thousands of other valuable projects.  A core principle of open source is a license that forces derivative works to be as free as the material on which it is based.  In this way, intellectual property can enjoy total freedom, maximising its opportunity to be used and improved.  </description>
	</item>
	<item rdf:about="http://seeen.org.au/content/view/90/92/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-11-15T10:41:56+01:00</dc:date>
		<dc:source>http://seeen.org.au</dc:source>
		<title>Tax case win for charity businesses</title>
		<link>http://seeen.org.au/content/view/90/92/</link>
		<description>The ATO ruling that forced charities to pay tax on earned/business income has been over-ruled by the full Federal Court on November 14, 2007.  This is a significant breakthrough, opening the way for more social economy organisations to develop &amp;#39;earned income&amp;#39; strategies to reduce their dependence on donors and traditional funding sources. </description>
	</item>
	<item rdf:about="http://seeen.org.au/content/view/74/118/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-08-06T18:00:33+01:00</dc:date>
		<dc:source>http://seeen.org.au</dc:source>
		<title>A highly educated sample</title>
		<link>http://seeen.org.au/content/view/74/118/</link>
		<description>The respondents to our surveys form a very sophisticated cohort.  The majority have worked in both the Social Economy and the For Profit sector.  Nearly 29% had worked in all three sectors!In addition over 40% of the survey respondents have a Masters degree or Doctorate, compared with around 10% of the population.  </description>
	</item>
	<item rdf:about="http://seeen.org.au/content/view/69/118/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-06-15T16:10:40+01:00</dc:date>
		<dc:source>http://seeen.org.au</dc:source>
		<title>Views on leadership and management</title>
		<link>http://seeen.org.au/content/view/69/118/</link>
		<description>One factor holding organisations back is the complexity of leadership and management in the sector.  Further, misunderstandings, prejudices and, in some cases, ignorance make the problem worse.The Perpetual Foundation has provided crucial financial support to enable SEEEN to conduct research to clarify the various views on leadership and management.  The ultimate goal is to breakdown misunderstandings enabling greater performance. </description>
	</item>
	<item rdf:about="http://seeen.org.au/content/view/27/44/">
		<dc:format>text/html</dc:format>
		<dc:date>2006-11-30T12:27:09+01:00</dc:date>
		<dc:source>http://seeen.org.au</dc:source>
		<title>Importance of Professional Development for NFP Executives</title>
		<link>http://seeen.org.au/content/view/27/44/</link>
		<description>The NFP sector is highly competitive and will become more so as governments increasingly outsource service provision and dislocations associated with an increasingly rapid-changing economy create pockets of disadvantaged people.  To survive and thrive, senior executives in NFPs need to be skilled in areas that were once seen as the domain of business &amp;ndash; strategy development, competitor analysis, branding, trategic partnering, board governance etc.   </description>
	</item>
</rdf:RDF>

